East Finchley
Monday - Friday
9:00 am to 6:00 pm
Saturday
Closed
Sunday
Closed
Balham
Monday - Friday
9:00 am to 6:00 pm
Saturday
Closed
Sunday
Closed
UP TO 23% OFF ON DENTAL IMPLANT FIXTURES
Consultation | Free |
Gum Condition Evaluation | Free |
Bite Analysis | Free |
Detailed Treatment Plan | Free |
Panoramic X-ray (kept in the clinic) | Free |
CT Scan (kept in the clinic) | Free |
Dental Implant Consultation | £375 Free |
Dental Implant Fixture | From £1295 From £990 |
Implant Exposure and Materials | From £355 |
Dental Crown | From £650 |
Lifetime Guarantee On Implant Materials Used | Free |
Emergency Appointments During Treatment (If Needed) | Free |
Surgical Materials and Procedure | £295 Free |
Dental Implant Consultation | Free |
2 Dental Implants + 2 Abutments + 3 Crown Bridge | From £5250 From £4,640 |
Lifetime Guarantee On Materials Used | Free |
Emergency Appointments During Treatment (If Needed) | Free |
Surgical Materials and Procedure | £295 Free |
Dental Implant Consultation | Free |
4 Alpha Bio implants and a implant retained removable acrylic denture (price per one jaw) | From £11095 From £9,875 |
4 Alpha Bio implants and a fixed hybrid bridge - non-removable (price per one jaw) | From £12590 From £11,370 |
4 Nobel Bio implants and a implant retained removable acrylic denture (price per one jaw) | £12035 |
4 Nobel Bio implants and a fixed hybrid bridge - non-removable (price per one jaw) | £13530 |
Lifetime Guarantee On Materials Used | Free |
Emergency Appointments During Treatment (If Needed) | Free |
Surgical Materials and Procedure | £295 Free |
Dental Implant Consultation | Free |
6 Alpha Bio implants and a fixed hybrid bridge - non-removable (price per one jaw) | From £15890 From £14,060 |
6 Nobel Bio implants and a fixed bridge - non-removable (price per one jaw) | £17300 |
Lifetime Guarantee On Materials Used | Free |
Emergency Appointments During Treatment (If Needed) | Free |
Surgical Materials and Procedure | £295 Free |
Sinus lift (closed) | £799 |
Sinus lift (open) | £1350 |
Bone block (using bone from patients own jawbone) | £3000 |
Bone graft (Material price per 0,5g of bone + membrane piece) | £639 |
Gum Graft | £500 |
PRF (decreases pain and swelling) | £349 |
Peri-implantitis treatment per implant | £150 |
Finance Options
Not sure if you will be able to afford dental implant treatment? We are delighted to let you know that we have teamed up with the UK’s leading lenders allowing us to assist our patients with who require financial assistance with their dental implant treatment expenses.
PATIENT TESTIMONIALS
Our team of dental experts have been working hard towards improving the smiles of our patients since 2013.
Over the years, many of our patients have been kind enough to leave an online testimonial about their experience at Dental Art Implant Clinics.
Read some of the reviews left by our patients on Google, Trustpilot and Facebook!
CELEBRITIES WHO TRUST US
CHARLIE WEBSTER
MR MOTIVATOR MBE
Book and receive:
Free Dental Check-up
Panoramic X-Ray / 3D CT-Scan
Models and Wax Up To See It In Your Mouth
Free Gum Condition Evaluation
Free Bite Analysis
Free Detailed Treatment Plan
91 High Road, East Finchley,
London, N2 8AG
143-145, Balham Hill, London, SW12 9DL
© 2013 - 2024 Dental Art Implant Clinic Ltd. Registered Number: 08459947
Last updated: October 2024 / Guarantee, Website Privacy Policy, CCTV Policy