East Finchley
Monday - Friday
9:00 am to 6:00 pm
Saturday
Closed
Sunday
Closed
Balham
Monday - Friday
9:00 am to 6:00 pm
Saturday
Closed
Sunday
Closed
Affordable Dental Treatment in London!
Below, you'll find our most popular service prices, including any current discounts if applicable. For a detailed price list, please download the PDF by clicking the button below. We strive for transparent pricing. Should you need any clarifications or have inquiries, please don't hesitate to contact us. We look forward to welcoming you to one of our clinics!
Prices start from | |
---|---|
Emergency appointment (Consultation 15 min. The treatment, scan & x-ray price is not included.) | £129 |
General dental check-up | £50 £20 |
Implant consultation | Free |
CT scan kept in surgery | Free |
CT scan to take away (Price for both jaws) | £250 |
CT scan to take away (Price for one jaw) | £149 |
Panoramic x-ray (Full mouth x-ray) | £69 |
X-ray- Periapical (One to two teeth) | £39 |
Prescriptions | £20 |
Prices start from | |
---|---|
Sedation (1st hour only) | £499 |
Sedation (2nd hour and consecutive) | £319 |
Prices start from | |
---|---|
4 implants + temporary fixed bridge + permanent final hybrid bridge with metal frame (Alpha bio implants) | £13999 |
4 implants + temporary fixed bridge + permanent final hybrid bridge with metal frame (Nobel BioCare implants) | £18999 |
Prices start from I All on 4 | |
---|---|
4 Alpha Bio implants and a implant retained removable acrylic denture (Price per one jaw) | 9875 |
4 Alpha Bio implants and a fixed hybrid bridge - non-removable (Price per one jaw) | £11370 |
4 Nobel Bio implants and a implant retained removable acrylic denture (Price per one jaw) | £12035 |
4 Nobel Bio implants and a fixed hybrid bridge - non-removable (Price per one jaw) | £13530 |
Prices start from I All on 6 | |
---|---|
6 Alpha Bio implants and a fixed bridge - non-removable (Price per one jaw) | 14 060 |
6 Nobel Bio implants and a fixed bridge - non-removable (Price per one jaw) | £17300 |
Prices start from | |
---|---|
Alpha Bio - 1 full implant with a porcelain crown | £1995 |
Nobel Bio - 1 full implant with a porcelain crown | £2600 |
Prices start from | |
---|---|
Sinus lift (Closed) | £799 |
Sinus lift (Open) | £1350 |
Bone Graft | £639 |
Gum Graft | £500 |
PRF (Decreases pain and swelling) | £349 |
Peri-implantitis treatment (Price per implant) | £150 |
Bone block (using bone from patients own jawbone) | 3 000 |
Prices start from | |
---|---|
Temporary denture | £549 |
Acrylic denture | £750 |
Cobalt chrome denture | £2395 |
Denture repair | £219 |
Implant retained removable denture | £4495 |
Permanent flexible denture | £1395 |
Temporary denture - Essix retainer | £399 |
Prices start from | |
---|---|
Fiber Post & Core (Tooth abutment restoration) | £349 |
Porcelain bonded to metal (Per unit) | £650 |
Zirconium (Per unit) | £770 |
Crown cementation (Per unit) | £79 |
Crown tightening (Per unit) | £79 |
E-MAX crown | £749 |
Gold or silver crown | (Price per request) |
Inlay/onlay | £529 |
Porcelain veneer | £650 |
Crown on implant | £650 |
Prices start from | |
---|---|
Porcelain bonded to metal (Per unit) | £650 |
Zirconium (Per unit) | £770 |
Hybrid Fixed Bridge With Metal Frame | £5990 |
Maryland bridge | £499 |
Prices start from | |
---|---|
Tooth extraction (Mobile) | £79 |
Tooth extraction (Standard) | £119 |
Tooth extraction (Surgical) | £269 |
Tooth extraction (Surgical complex) | £409 |
Wisdom tooth extraction (Standard) | £269 |
Wisdom tooth extraction (Impacted) | £529 |
Apicectomy (Removal of the tip of the root) | £469 |
Prices start from | |
---|---|
Tooth with one root canal (Incisors and canines) | £469 |
Tooth with two root canals (Premolars) | £599 |
Tooth with three root canals (Molars) | £739 |
Retreatment RCT | £469 |
Abscess draining (Per session) | £59 |
Prices start from | |
---|---|
Porcelain veneer | £650 |
Composite veneer (composite bonding) | £269 |
Teeth whitening at home kit | £399 |
Whitening solution (per syringe) | £39 |
E-MAX crown | £749 |
Prices start from | |
---|---|
To find out more about our different teeth straightening options click here. | |
Ordoline Basic both arches | £1999 |
Ordoline Basic one arch | £1599 |
Invisalign both arches | £2799 |
Invisalign one arch | £1949 |
Essix retainer | £179 |
Fixed retainer | £199 |
Removing or re-fixing attachments | £100 |
Prices start from | |
---|---|
To find out more about our different general dentistry options click here. | |
Temporary filling | £79 |
Small Tooth filling | £139 |
Medium Tooth filling | £209 |
Large Tooth filling | £269 |
Soft Occlusal nightguard | 209 |
Hard Occlusal nightguard | 289 |
Prices start from | |
---|---|
Standard hygiene (Scale & polish. When existing oral hygiene is in good form.) | £89 |
Intensive hygiene (Deep scale & polish. When more extensive hygiene treatment is needed to be done.) | £119 |
Airflow (Removes persistent stains on your teeth, plaque and discoloration) | £79 |
Intensive hygiene & airflow treatment | £159 |
Teeth whitening at home kit | £399 |
Whitening solution (Per syringe) | £39 |
Dental implants hygiene (Per jaw) | £350 |
Finance options available
Experienced dental professionals
More than 100 years of experience
Affordable prices
Treatment Guarantees included
Consultation with a free check-up and treatment plan
91 High Road, East Finchley,
London, N2 8AG
143-145, Balham Hill, London, SW12 9DL
© 2013 - 2024 Dental Art Implant Clinic Ltd. Registered Number: 08459947
Last updated: October 2024 / Guarantee, Website Privacy Policy, CCTV Policy